2001 FIFA Confederations Cup
대한민국/일본 2001년 2001 韓国/日本 | |
---|---|
Tournament details | |
Host countries | South Korea Japan |
Dates | 30 May – 10 June |
Teams | 8 (from 6 confederations) |
Venue(s) | 6 (in 6 host cities) |
Final positions | |
Champions | France (1st title) |
Runners-up | Japan |
Third place | Australia |
Fourth place | Brazil |
Tournament statistics | |
Matches played | 16 |
Goals scored | 31 (1.94 per match) |
Attendance | 557,191 (34,824 per match) |
Top scorer(s) | Eric Carrière Shaun Murphy Robert Pires Hwang Sun-hong Takayuki Suzuki Patrick Vieira Sylvain Wiltord (2 goals each) |
Best player(s) | Robert Pires |
Fair play award | Japan |
← 1999 2003 → |
The 2001 FIFA Confederations Cup was the fifth FIFA Confederations Cup and the third to be organised by FIFA. It was also the first in which the original hosts, Saudi Arabia, did not participate (they were the nation who founded the tournament, previously known as the King Fahd Cup). The tournament was played from 30 May to 10 June 2001, and co-hosted by South Korea and Japan, who were also hosts for the 2002 FIFA World Cup finals. It was won by France, beating hosts Japan 1–0, with a goal from Patrick Vieira.
By winning the tournament, France became the second team to simultaneously be World Cup champions, continental champions and Confederations Cup winners, after Brazil in 1997.
The eight teams were split into two groups of four, in which each team plays each of the others once, with the top two in each group advancing to the semi-finals.
Qualified teams
[edit]Team | Confederation | Qualification method | Date qualification secured | Participation no. |
---|---|---|---|---|
South Korea | AFC | Co-hosts | 31 May 1996 | 1st |
Japan | AFC | Co-hosts and 2000 AFC Asian Cup winners | 31 May 1996 | 2nd |
France | UEFA | 1998 FIFA World Cup and UEFA Euro 2000 winners | 12 July 1998 | 1st |
Brazil | CONMEBOL | 1999 Copa América winners | 18 July 1999 | 3rd |
Cameroon | CAF | 2000 African Cup of Nations winners | 13 February 2000 | 1st |
Canada | CONCACAF | 2000 CONCACAF Gold Cup winners | 27 February 2000 | 1st |
Australia | OFC | 2000 OFC Nations Cup winners | 28 June 2000 | 2nd |
Mexico | CONCACAF | 1999 FIFA Confederations Cup winners | 2 July 2000 | 4th |
Venues
[edit]South Korea | |||
---|---|---|---|
Daegu | Ulsan | Suwon | |
Daegu World Cup Stadium | Ulsan Munsu Football Stadium | Suwon World Cup Stadium | |
Capacity: 68,014 | Capacity: 43,550 | Capacity: 43,188 | |
Japan | |||
Yokohama | Ibaraki | Niigata | |
International Stadium Yokohama | Kashima Soccer Stadium | Niigata Stadium | |
Capacity: 72,327 | Capacity: 40,728 | Capacity: 42,300 | |
Match referees
[edit]
Africa Asia Europe |
North America, Central America and Caribbean Oceania South America
|
Squads
[edit]Group stage
[edit]Group A
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 |
Australia | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
South Korea | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 |
Mexico | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
South Korea | 2–1 | Mexico |
---|---|---|
Hwang Sun-hong 56' Yoo Sang-chul 90' |
Report | V. Ruiz 81' |
South Korea | 1–0 | Australia |
---|---|---|
Hwang Sun-hong 24' | Report |
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Brazil | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
Cameroon | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Canada | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
Brazil | 2–0 | Cameroon |
---|---|---|
Washington 53' Carlos Miguel 57' |
Report |
Knockout stage
[edit]Semi-finals | Final | |||||
7 June – Yokohama | ||||||
Japan | 1 | |||||
10 June – Yokohama | ||||||
Australia | 0 | |||||
Japan | 0 | |||||
7 June – Suwon | ||||||
France | 1 | |||||
France | 2 | |||||
Brazil | 1 | |||||
Third place | ||||||
9 June – Ulsan | ||||||
Australia | 1 | |||||
Brazil | 0 |
Semi-finals
[edit]Third place play-off
[edit]Final
[edit]Japan | 0–1 | France |
---|---|---|
Report | Vieira 30' |
Awards
[edit]Golden Ball | Golden Shoe | FIFA Fair Play Trophy |
---|---|---|
Robert Pires | Robert Pires | Japan |
Silver Ball | Silver Shoe | |
Patrick Vieira | Eric Carrière | |
Bronze Ball | Bronze Shoe | |
Hidetoshi Nakata | Hwang Sun-hong |
Statistics
[edit]Goalscorers
[edit]A total of 31 goals were scored by 24 different players. None of them are credited as an own goal.
- 2 goals
- 1 goal
Tournament ranking
[edit]Per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | France | 5 | 4 | 0 | 1 | 12 | 2 | +10 | 12 | Champions |
2 | B | Japan (H) | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 10 | Runners-up |
3 | A | Australia | 5 | 3 | 0 | 2 | 4 | 2 | +2 | 9 | Third place |
4 | B | Brazil | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 5 | Fourth place |
5 | A | South Korea (H) | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 | Eliminated in group stage |
6 | B | Cameroon | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | |
7 | B | Canada | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 | |
8 | A | Mexico | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Broadcasting rights
[edit]References
[edit]- ^ "FIFA Confederations Cup Korea/Japan 2001 | Awards". FIFA.com. Fédération Internationale de Football Association (FIFA). Archived from the original on 22 December 2015. Retrieved 20 October 2017.
- ^ "Statistical Kit: FIFA Confederations Cup (FCC 2017 post-event edition) – Ranking by tournament" (PDF). FIFA.com. Fédération Internationale de Football Association. 10 July 2017. p. 21. Archived (PDF) from the original on 28 September 2019. Retrieved 28 September 2019.
External links
[edit]- 2001 FIFA Confederations Cup
- FIFA Confederations Cup tournaments
- International association football competitions hosted by South Korea
- International association football competitions hosted by Japan
- 2001 in Japanese football
- 2001 in South Korean football
- 2001 in Australian soccer
- Brazil at the 2001 FIFA Confederations Cup
- 2000–01 in French football
- 2000–01 in Mexican football
- 2001 in Canadian soccer
- 2001 in Cameroonian football
- May 2001 sports events in Asia
- June 2001 sports events in Asia
- 2001 in association football